[asterisk-users] Call quality
Steve Totaro
stotaro at totarotechnologies.com
Tue Jul 1 08:02:06 CDT 2008
I/O wait is very suspicious. What is your hardware platform? Is this
just a plain Jane PBX or are you doing anything unusual?
Thanks,
Steve T
On Tue, Jul 1, 2008 at 8:57 AM, Loic Didelot <ldidelot at mixvoip.com> wrote:
> I tried to get a little into cpu utilization and found the following
> results.
>
> Can they help me to come to a conclusion?
>
> Best regards,
> Loic Didelot.
>
> root at ppsite1:~# mpstat 1
> Linux 2.6.22-14-server (ppsite1) 07/01/2008
>
> 02:54:40 PM CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
> 02:54:41 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4210.00
> 02:54:42 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4207.00
> 02:54:43 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4208.00
> 02:54:44 PM all 0.00 0.00 0.00 0.00 45.00 0.00 0.00 55.00 4127.00
> 02:54:45 PM all 0.00 0.00 0.00 0.00 97.00 0.00 0.00 3.00 4148.00
> 02:54:46 PM all 0.00 0.00 0.00 0.00 93.00 4.00 0.00 3.00 4195.00
> 02:54:47 PM all 0.00 0.00 0.00 0.00 92.00 6.00 0.00 2.00 4175.00
> 02:54:48 PM all 0.00 0.00 0.00 1.00 91.00 2.00 0.00 6.00 4154.00
> 02:54:49 PM all 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 4069.00
> 02:54:50 PM all 0.00 0.00 0.00 0.00 23.00 0.00 0.00 77.00 4125.00
> 02:54:51 PM all 2.00 0.00 0.00 0.00 19.00 0.00 0.00 79.00 4123.00
> 02:54:52 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4236.00
> 02:54:53 PM all 0.00 0.00 6.00 2.00 0.00 3.00 0.00 89.00 4302.00
> 02:54:54 PM all 0.00 0.00 5.00 0.00 0.00 3.00 0.00 92.00 4267.00
> 02:54:55 PM all 0.00 0.00 20.00 0.00 0.00 1.00 0.00 79.00 4328.00
> 02:54:56 PM all 0.00 0.00 0.00 0.00 9.00 0.00 0.00 91.00 4352.00
> 02:54:57 PM all 0.00 0.00 0.00 49.00 46.00 0.00 0.00 5.00 4376.00
> 02:54:58 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4350.00
> 02:54:59 PM all 11.00 0.00 2.00 36.00 0.00 0.00 0.00 51.00 4237.00
> 02:55:00 PM all 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 4221.00
> 02:55:01 PM all 1.00 0.00 1.00 62.00 36.00 0.00 0.00 0.00 4318.00
> 02:55:02 PM all 0.00 0.00 0.00 2.00 98.00 0.00 0.00 0.00 4219.00
> 02:55:03 PM all 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 4342.00
> 02:55:04 PM all 0.00 0.00 0.00 2.00 98.00 0.00 0.00 0.00 4236.00
> 02:55:05 PM all 14.00 0.00 4.00 20.00 62.00 0.00 0.00 0.00 4229.00
> 02:55:06 PM all 39.00 0.00 3.00 38.00 18.00 1.00 0.00 1.00 4346.00
> 02:55:07 PM all 8.00 0.00 8.00 79.00 3.00 1.00 0.00 1.00 4240.00
> 02:55:08 PM all 1.00 0.00 0.00 98.00 0.00 0.00 0.00 1.00 4217.00
> 02:55:09 PM all 0.00 0.00 1.00 6.00 0.00 0.00 0.00 93.00 4167.00
> 02:55:10 PM all 0.00 0.00 0.00 0.00 25.00 0.00 0.00 75.00 4132.00
> 02:55:11 PM all 0.00 0.00 0.00 0.00 75.00 0.00 0.00 25.00 4117.00
> 02:55:12 PM all 0.00 0.00 0.00 0.00 53.00 0.00 0.00 47.00 4130.00
> 02:55:13 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4103.00
> 02:55:14 PM all 0.00 0.00 0.00 50.00 0.00 0.00 0.00 50.00 4124.00
> 02:55:15 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4216.00
> 02:55:16 PM all 1.00 0.00 0.00 0.00 32.00 0.00 0.00 67.00 4214.00
> 02:55:17 PM all 0.00 0.00 0.00 0.00 98.00 0.00 0.00 2.00 4209.00
> 02:55:18 PM all 0.00 0.00 0.00 0.00 94.00 0.00 0.00 6.00 4220.00
> 02:55:19 PM all 0.00 0.00 0.00 0.00 58.00 0.00 0.00 42.00 4216.00
> 02:55:20 PM all 1.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 4204.00
> 02:55:21 PM all 1.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 4210.00
> 02:55:22 PM all 1.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 4234.00
> 02:55:23 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4202.00
> 02:55:24 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4109.00
> 02:55:25 PM all 1.00 0.00 1.00 1.00 53.00 1.00 0.00 43.00 4179.00
> 02:55:26 PM all 0.00 0.00 0.00 0.00 35.00 0.00 0.00 65.00 4213.00
> 02:55:27 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4204.00
> 02:55:28 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4169.00
> 02:55:29 PM all 0.00 0.00 3.96 0.00 37.62 0.99 0.00 57.43 4149.50
> 02:55:30 PM all 0.00 0.00 1.00 0.00 0.00 0.00 0.00 99.00 4208.00
> 02:55:31 PM all 0.00 0.00 0.00 16.00 3.00 0.00 0.00 81.00 4117.00
>
> 02:55:31 PM CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
> 02:55:32 PM all 0.00 0.00 4.00 0.00 4.00 0.00 0.00 92.00 4185.00
> 02:55:33 PM all 18.00 0.00 10.00 0.00 0.00 0.00 0.00 72.00 4241.00
> 02:55:34 PM all 8.00 0.00 3.00 29.00 0.00 0.00 0.00 60.00 4279.00
> 02:55:35 PM all 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 4274.00
> 02:55:36 PM all 0.00 0.00 3.00 79.00 16.00 2.00 0.00 0.00 4235.00
> 02:55:37 PM all 0.00 0.00 0.00 11.00 89.00 0.00 0.00 0.00 4237.00
> 02:55:38 PM all 0.00 0.00 0.00 20.00 78.00 2.00 0.00 0.00 4165.00
> 02:55:39 PM all 0.00 0.00 0.00 7.00 93.00 0.00 0.00 0.00 4103.00
> 02:55:40 PM all 1.00 0.00 2.00 6.00 69.00 0.00 0.00 22.00 4147.00
> 02:55:41 PM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 4023.00
> 02:55:42 PM all 0.00 0.00 3.00 0.00 12.00 0.00 0.00 85.00 4086.00
> 02:55:43 PM all 0.00 0.00 0.00 0.00 14.00 0.00 0.00 86.00
>
> On Tue, 2008-07-01 at 14:38 +0200, Loic Didelot wrote:
>> Hello,
>> one of my customers complained about bad voice quality on several calls,
>> so I programmed a button on each phone which users can hit if they have
>> audio drops and echo.
>>
>> I did this to check if there is a common recurrent problem to a given
>> destination or just for one user etc... But till now I could not detect
>> a pattern which could explain the problems
>>
>> This "alert button" is pressed between 7%-10% of all calls. The customer
>> has 25 phones and around 300 calls per day.
>>
>> The SNOM phones are connected to Linksys switches and are totaly split
>> from the computers network. The same goes for the asterisk box. No calls
>> are routed trough the internet.
>> Phone -> Local Lan -> Asterisk -> Zaptel (Junghanns BRI card) -> Carrier
>>
>> The carrier we use is known for his good quality and we never had a
>> problem. It is the historic and most expensive carrier in Luxembourg.
>>
>> Asterisk is running on a 1GHZ VIA CPU with 1GB RAM box. They have a
>> maximum of 6 concurrent calls.
>>
>> Maybe someone can help me to track down the problem. What should I
>> check, monitor test. Any ideas are welcome.
>>
>>
>> Best regards,
>> Loic Didelot.
>>
>> --
>> Loïc DIDELOT
>> MIXvoip S.a.
>> ldidelot at mixvoip.com
>> http://www.mixvoip.com
>>
>>
>> _______________________________________________
>> -- Bandwidth and Colocation Provided by http://www.api-digital.com --
>>
>> AstriCon 2008 - September 22 - 25 Phoenix, Arizona
>> Register Now: http://www.astricon.net
>>
>> asterisk-users mailing list
>> To UNSUBSCRIBE or update options visit:
>> http://lists.digium.com/mailman/listinfo/asterisk-users
> --
> Loïc DIDELOT
> MIXvoip S.a.
> ldidelot at mixvoip.com
> http://www.mixvoip.com
>
>
> _______________________________________________
> -- Bandwidth and Colocation Provided by http://www.api-digital.com --
>
> AstriCon 2008 - September 22 - 25 Phoenix, Arizona
> Register Now: http://www.astricon.net
>
> asterisk-users mailing list
> To UNSUBSCRIBE or update options visit:
> http://lists.digium.com/mailman/listinfo/asterisk-users
More information about the asterisk-users
mailing list