[asterisk-users] Ongoing problem with 1.8

Ira ira at extrasensory.com
Fri Jan 21 19:57:50 CST 2011


At 10:33 AM 1/18/2011, you wrote:
>While that's a useful data point, it's not relevant to the problem.  A
>significant portion of the SIP stack was re-implemented in 1.8, and Polycom
>phones are on the desktops of nearly every Asterisk developer.  Since you
>aren't using a Polycom, the SIP stack on that device is implemented
>differently, causing possible incompatibilities.  This is why the tcpdump
>will be helpful:  to figure out what is different and why it doesn't work.

Well, here it is.  Please let me know  if this helps or if there is 
anything else you might want.

Ira

[root at loretta asterisk]# tcpdump 'udp port 5060'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
16:40:56.252047 IP sip.flowroute.com.sip > 192.168.233.235.sip: SIP, 
length: 451
16:40:56.252710 IP 192.168.233.235.sip > sip.flowroute.com.sip: SIP, 
length: 554

2 packets captured
2 packets received by filter
0 packets dropped by kernel
[root at loretta asterisk]# tcpdump 'udp port 5060'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
17:00:23.331450 IP sip.flowroute.com.sip > 192.168.233.235.sip: SIP, 
length: 451
17:00:23.331569 IP sip.flowroute.com.sip > 192.168.233.235.sip: SIP, 
length: 451
17:00:23.332978 IP 192.168.233.235.sip > sip.flowroute.com.sip: SIP, 
length: 501
17:00:23.333360 IP 192.168.233.235.sip > sip.flowroute.com.sip: SIP, 
length: 501
17:00:27.676300 IP proxy.ideasip.com.sip > 192.168.233.235.sip: SIP, length: 4
17:00:27.676451 IP proxy.ideasip.com.sip > 192.168.233.235.sip: SIP, length: 4
17:00:29.919758 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 1241
17:00:29.920503 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 556
17:00:29.999893 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 441
17:00:30.016914 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 1419
17:00:30.018819 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 499
17:00:31.270141 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 787
17:00:31.474063 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 698
17:00:33.630719 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:33.631060 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:33.967906 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:33.968211 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:34.297189 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:34.297552 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:34.774236 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:34.774608 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:35.124020 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:35.124394 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:35.406606 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:35.406993 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:35.617205 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:35.617615 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:35.917571 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:35.917852 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:36.156349 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:36.156666 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:36.525815 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:36.526105 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:36.886513 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 802
17:00:36.886773 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 468
17:00:41.504275 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:41.506291 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:41.508264 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:41.780812 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:41.781813 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:41.782807 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:42.332759 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:42.333765 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:42.334761 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:43.432667 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:43.437668 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:43.442660 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:45.632489 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:45.645484 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:45.658489 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:50.033105 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:50.062099 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:50.091094 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:00:57.745075 IP proxy.ideasip.com.sip > 192.168.233.235.sip: SIP, length: 4
17:00:57.745229 IP proxy.ideasip.com.sip > 192.168.233.235.sip: SIP, length: 4
17:00:58.832354 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 913
17:00:58.893346 IP 192.168.233.235.sip > 192.168.233.237.sip: SIP, length: 915
17:00:58.954339 IP 192.168.233.235.sip > 192.168.233.233.sip: SIP, length: 913
17:01:04.851000 IP 192.168.233.240.sip > 192.168.233.235.sip: SIP, length: 658
17:01:04.851763 IP 192.168.233.235.sip > 192.168.233.240.sip: SIP, length: 467
17:01:06.758315 IP sip.flowroute.com.sip > 192.168.233.235.sip: SIP, 
length: 451
17:01:06.758560 IP sip.flowroute.com.sip > 192.168.233.235.sip: SIP, 
length: 451
17:01:06.758949 IP 192.168.233.235.sip > sip.flowroute.com.sip: SIP, 
length: 501
17:01:06.759316 IP 192.168.233.235.sip > sip.flowroute.com.sip: SIP, 
length: 501





More information about the asterisk-users mailing list