[asterisk-users] Call quality

Loic Didelot ldidelot at mixvoip.com
Tue Jul 1 18:36:45 CDT 2008


Hi,
I am using g711a everywhere.

I checked on a completely idle system (no calls at all) and idle CPU is
dropping from 100% to 0% more than once per minute.

procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0      0 891124   4644  42868    0    0     0    28 4047 85757  0 97  3  0
 0  0      0 891124   4644  42876    0    0     0     0 4042 68342  0 94  6  0
 0  0      0 891124   4644  42876    0    0     0     0 4042 72429  0 97  3  0
 0  0      0 891124   4644  42876    0    0     0     0 4065 158878  0 100  0  0
 0  0      0 891124   4644  42876    0    0     0     0 4033 59033  0 98  2  0
 0  0      0 891124   4644  42876    0    0     0     0 4012 14464  0 96  4  0
 0  0      0 891124   4652  42868    0    0     0    76 4013 19727  0 37 62  1
 0  0      0 891124   4652  42876    0    0     0     0 4011 20225  0  4 96  0
 0  0      0 891124   4652  42876    0    0     0     0 4011 23901  0 20 80  0
 0  1      0 891124   4652  42876    0    0     0     4 4025 21165  0 40 55  5
 0  0      0 891124   4660  42876    0    0     0    32 4028 20190  0  1 95  4
 0  0      0 891124   4660  42876    0    0     0     0 4022 23295  0  0 100  0
 0  0      0 891124   4660  42876    0    0     0     0 4111 20508  0  0 100  0
 0  0      0 891124   4660  42876    0    0     0     0 4102 25239  0 30 70  0
 0  0      0 891124   4660  42876    0    0     0     0 4112 23148  0  0 100  0
 0  0      0 891124   4668  42868    0    0     0    52 4116 19031  0  0 100  0
 1  0      0 891124   4668  42876    0    0     0     0 4110 21776  0  0 100  0
 0  0      0 891124   4668  42876    0    0     0     0 4150 20332  0  0 100  0
 0  0      0 891124   4668  42876    0    0     0     0 4114 26285  0  0 100  0
 0  0      0 891124   4668  42876    0    0     0    32 4118 23029  1  0 99  0
 0  0      0 891124   4668  42876    0    0     0     0 4121 23284  0  0 100  0
 0  0      0 891124   4676  42868    0    0     0    60 4112 25232  0 36 64  0
 0  0      0 891124   4676  42876    0    0     0     0 4134 21583  0 99  1  0
 0  0      0 891124   4676  42876    0    0     0     0 4105 26029  0 100  0  0
 0  0      0 891124   4676  42876    0    0     0    76 4143 22795  0 25 75  0
 0  0      0 891124   4676  42876    0    0     0     0 4118 21418  0  0 54 46
 0  0      0 891124   4676  42876    0    0     0     0 4108 25499  0  0 100  0
 0  0      0 891124   4684  42868    0    0     0    52 4081 20778  0  0 100  0
 0  0      0 891124   4684  42876    0    0     0     0 4011 25463  0 13 87  0
 0  0      0 891124   4684  42876    0    0     0     0 4021 23502  0 86 14  0
 0  0      0 891124   4684  42876    0    0     0     0 4015 21693  0  1 99  0


On Tue, 2008-07-01 at 22:28 +0300, Tzafrir Cohen wrote:
> On Tue, Jul 01, 2008 at 03:22:07PM -0400, Steve Totaro wrote:
> > Run top along with the tool that indicated the high I/O and see what
> > is going on.  Are you doing G729 or anything like that?
> 
> vmstat will probably provide more useful data (vmstat 1 etc. for a
> continous run).
> 




More information about the asterisk-users mailing list