[asterisk-users] Help needed - ISDN is "redialling"

Julian Lyndon-Smith asterisk at dotr.com
Thu Sep 6 10:49:36 CDT 2007


We've just received a bill from bt where it claims that we are making 
numerous calls to the same number time after time.

e.g.

01226xxxxxx	Barnsley	20/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	20/06/2007	1219	08:55:32
01226xxxxxx	Barnsley	21/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	21/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	21/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	22/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	22/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	22/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	23/06/2007	2115	32:00:00
01226xxxxxx	Barnsley	23/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	23/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	24/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	24/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	24/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	25/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	25/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	25/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	26/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	28/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	28/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	28/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	29/06/2007	2115	32:00:00
01226xxxxxx	Barnsley	29/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	29/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	30/06/2007	2115	16:00:00
01226xxxxxx	Barnsley	30/06/2007	0515	08:00:00
01226xxxxxx	Barnsley	30/06/2007	1315	08:00:00
01226xxxxxx	Barnsley	01/07/2007	2115	10:22:42

All our calls are made using the asterisk AMI, and as far as our records 
are concerned, the original call was hung up after 5 minutes. Notice 
that most of these calls are 8, 16 or 32 hours long !

We are using a EuroISDN and a sangoma A102 pri card, with asterisk 1.4 
svn trunk.

Has anyone seen anything like this, or could it be a BT fault ?

Julian.






More information about the asterisk-users mailing list