[Asterisk-Users] RxFax

Lists lists at uc9.net
Sun Nov 23 09:06:13 MST 2003


If someone has gotten this to work, it would be GREAT if they could put a 
HOWTO in the wiki, or just post it to the list.

Michael


On Sun, 23 Nov 2003, Dan Fernandez wrote:

> I am also having problems receiving my first fax.  I get  a 320byte file (for a
> 4 page fax). If I look a the tiff generated, is just has some few dots.
> 
> I am sending the fax from a notebook with Windows XP  to an X100P and using
> libtiff  v3.5.7.
> 
> Has anyone successfully received faxes ?
> 
> Output to the console as follows:
> 
> Changed from phase 0 to 1
> > Start receiving document
> > Changed from phase 1 to 4
> > Sending ident
> > >>> CSI: 40 38 37 36 35 34 33 32 31 20 20 20 20 20 20 20 20 20 20 20
> > 20
> > DIS:
> > Store and forward Internet fax: no
> > Real-time Internet fax: no
> > Preferred octets: 256
> > Can receive fax
> > Data signalling rate: V.29
> > R8x7.7lines/mm and/or 200x200pels/25.4mm OK
> > 2D coding OK
> > Scan line length: 215mm
> > Recording length: A4 (297mm)
> > Receiver's minimum scan line time: 0ms at 3.85 l/mm: T7.7 = T3.85
> > R8x15.4lines/mm OK
> > Inch-based resolution preferred: no
> > Metric-based resolution preferred: no
> > Minimum scan line time for higher resolutions: T15.4 = T7.7
> > >>> DIS: 80 00 c6 f0 80 80 01
> > HDLC underflow in state 9
> > Changed from phase 4 to 3
> > <<< TSI: 43 20 20 20 20 20 37 39 36 39 36 33 32 20 31 31 39 20 39 34
> > 2b
> > TSI without final frame tag
> > Remote fax gave TSI as: "+49 911 2369697     "
> > <<< DCS: 83 00 46 f0 00
> > DCS with final frame tag
> > In state 9
> > DCS:
> > Store and forward Internet fax: no
> > Real-time Internet fax: no
> > Can receive fax
> > Data signalling rate: V.29, 9600bps
> > R8x7.7lines/mm and/or 200x200pels/25.4mm OK
> > Scan line length: 215mm
> > Recording length: A4 (297mm)
> > Minimum scan line time: 0ms
> > Get at V.29
> > Changed from phase 3 to 5
> > Fast carrier up
> > Fast carrier down
> > Changed from phase 5 to 4
> > 0 bad bits in trainability test
> > Start rx document - compression 1
> > Start rx page
> > >>> CFR: 84
> > HDLC underflow in state 5
> > Post trainability
> > Changed from phase 4 to 5
> > Fast carrier up
> > Fast carrier down
> > Fast carrier up
> > Fast carrier down
> > Fast carrier up
> > Equalizer state:
> >  -7 (        0.00000,         0.00000) ->         0.00000
> >  -6 (        0.00000,         0.00000) ->         0.00000
> >  -5 (        0.00000,         0.00000) ->         0.00000
> >  -4 (        0.00000,         0.00000) ->         0.00000
> >  -3 (        0.00000,         0.00000) ->         0.00000
> >  -2 (       -0.08332,        -0.68161) ->         0.47154
> >  -1 (        0.66136,         0.74688) ->         0.99522
> >   0 (        0.83336,         2.86588) ->         8.90777
> >   1 (        0.66136,         0.74688) ->         0.99522
> >   2 (       -0.08332,        -0.68161) ->         0.47154
> >   3 (        0.00000,         0.00000) ->         0.00000
> >   4 (        0.00000,         0.00000) ->         0.00000
> >   5 (        0.00000,         0.00000) ->         0.00000
> >   6 (        0.00000,         0.00000) ->         0.00000
> >   7 (        0.00000,         0.00000) ->         0.00000
> > Equalizer state:
> >  -7 (        0.24872,        -0.01973) ->         0.06225
> >  -6 (        0.06295,        -0.59891) ->         0.36265
> >  -5 (        0.04198,        -0.41768) ->         0.17622
> >  -4 (        0.12922,         0.34088) ->         0.13290
> >  -3 (        0.29121,         0.41776) ->         0.25932
> >  -2 (        0.05779,        -1.18501) ->         1.40758
> >  -1 (        0.67094,        -0.35069) ->         0.57314
> >   0 (        0.60670,         2.23125) ->         5.34655
> >   1 (        0.34490,         1.36992) ->         1.99564
> >   2 (       -0.31233,         0.09159) ->         0.10594
> >   3 (       -0.00825,         0.00787) ->         0.00013
> >   4 (        0.02226,        -0.47177) ->         0.22306
> >   5 (       -0.17953,         0.14528) ->         0.05334
> >   6 (       -0.25318,         0.57800) ->         0.39819
> >   7 (       -0.10465,         0.05659) ->         0.01415
> > Equalizer state:
> >  -7 (        0.10674,         0.25606) ->         0.07696
> >  -6 (       -0.05000,        -0.10084) ->         0.01267
> >  -5 (       -0.04246,        -0.24755) ->         0.06308
> >  -4 (        0.01990,         0.30283) ->         0.09210
> >  -3 (       -0.04673,         0.31177) ->         0.09939
> >  -2 (       -0.20575,        -0.84531) ->         0.75687
> >  -1 (        0.53295,         0.18096) ->         0.31678
> >   0 (        0.84089,         2.50094) ->         6.96180
> >   1 (        0.69048,         1.16134) ->         1.82547
> >   2 (       -0.06589,        -0.16464) ->         0.03145
> >   3 (       -0.04671,         0.30535) ->         0.09542
> >   4 (        0.07891,        -0.09615) ->         0.01547
> >   5 (        0.10829,         0.05362) ->         0.01460
> >   6 (       -0.01236,         0.00810) ->         0.00022
> >   7 (       -0.08830,        -0.09249) ->         0.01635
> > Fast carrier training failed
> > Equalizer state:
> >  -7 (        0.08400,         0.24069) ->         0.06499
> >  -6 (       -0.05179,        -0.10933) ->         0.01464
> >  -5 (       -0.02255,        -0.26286) ->         0.06961
> >  -4 (        0.04164,         0.27170) ->         0.07555
> >  -3 (       -0.03724,         0.29333) ->         0.08743
> >  -2 (       -0.20480,        -0.81299) ->         0.70289
> >  -1 (        0.53419,         0.24509) ->         0.34543
> >   0 (        0.84121,         2.52376) ->         7.07701
> >   1 (        0.69373,         1.10336) ->         1.69865
> >   2 (       -0.06297,        -0.24132) ->         0.06220
> >   3 (       -0.04496,         0.29784) ->         0.09073
> >   4 (        0.07737,        -0.04681) ->         0.00818
> >   5 (        0.10254,         0.07906) ->         0.01677
> >   6 (       -0.01690,        -0.01146) ->         0.00042
> >   7 (       -0.07915,        -0.10751) ->         0.01782
> > Fast carrier down
> > Fast carrier up
> > Fast carrier down
> > Fast carrier up
> > Equalizer state:
> >  -7 (        0.00000,         0.00000) ->         0.00000
> >  -6 (        0.00000,         0.00000) ->         0.00000
> >  -5 (        0.00000,         0.00000) ->         0.00000
> >  -4 (        0.00000,         0.00000) ->         0.00000
> >  -3 (        0.00000,         0.00000) ->         0.00000
> >  -2 (        0.61133,        -0.27793) ->         0.45097
> >  -1 (       -0.43835,         0.84731) ->         0.91009
> >   0 (       -2.31756,         1.80492) ->         8.62880
> >   1 (       -0.43835,         0.84731) ->         0.91009
> >   2 (        0.61133,        -0.27793) ->         0.45097
> >   3 (        0.00000,         0.00000) ->         0.00000
> >   4 (        0.00000,         0.00000) ->         0.00000
> >   5 (        0.00000,         0.00000) ->         0.00000
> >   6 (        0.00000,         0.00000) ->         0.00000
> >   7 (        0.00000,         0.00000) ->         0.00000
> > Equalizer state:
> >  -7 (        0.00818,         0.03120) ->         0.00104
> >  -6 (        0.07270,        -0.07606) ->         0.01107
> >  -5 (        0.01689,        -0.01715) ->         0.00058
> >  -4 (       -0.06603,         0.09601) ->         0.01358
> >  -3 (       -0.00078,         0.03254) ->         0.00106
> >  -2 (        0.67282,        -0.34295) ->         0.57030
> >  -1 (       -0.41326,         0.81542) ->         0.83569
> >   0 (       -2.35739,         1.88459) ->         9.10897
> >   1 (       -0.47385,         0.89274) ->         1.02152
> >   2 (        0.66060,        -0.32344) ->         0.54101
> >   3 (        0.06634,        -0.05122) ->         0.00702
> >   4 (        0.03091,         0.02680) ->         0.00167
> >   5 (       -0.06306,         0.04044) ->         0.00561
> >   6 (       -0.05027,        -0.02251) ->         0.00303
> >   7 (        0.01188,        -0.04938) ->         0.00258
> > Equalizer state:
> >  -7 (       -0.03674,         0.08108) ->         0.00792
> >  -6 (        0.02190,        -0.03417) ->         0.00165
> >  -5 (        0.17291,        -0.04283) ->         0.03173
> >  -4 (       -0.15382,         0.12185) ->         0.03851
> >  -3 (       -0.35867,         0.15722) ->         0.15336
> >  -2 (        0.51201,        -0.37913) ->         0.40589
> >  -1 (        0.19916,         0.06553) ->         0.04396
> >   0 (       -0.94589,         0.50279) ->         1.14751
> >   1 (        0.58356,        -0.39777) ->         0.49876
> >   2 (        0.68458,        -0.37782) ->         0.61140
> >   3 (       -0.76024,         0.78642) ->         1.19643
> >   4 (       -1.25772,         1.36848) ->         3.45461
> >   5 (       -0.89550,         0.93134) ->         1.66931
> >   6 (       -0.21534,         0.13414) ->         0.06437
> >   7 (        0.06066,        -0.04375) ->         0.00559
> > Fast carrier training failed
> > Equalizer state:
> >  -7 (       -0.04692,         0.06585) ->         0.00654
> >  -6 (        0.00497,        -0.05269) ->         0.00280
> >  -5 (        0.17107,        -0.06367) ->         0.03332
> >  -4 (       -0.13687,         0.10693) ->         0.03017
> >  -3 (       -0.33936,         0.15967) ->         0.14066
> >  -2 (        0.52118,        -0.36886) ->         0.40769
> >  -1 (        0.19544,         0.06510) ->         0.04243
> >   0 (       -0.96066,         0.48543) ->         1.15851
> >   1 (        0.55690,        -0.41091) ->         0.47898
> >   2 (        0.65487,        -0.36945) ->         0.56534
> >   3 (       -0.77628,         0.81027) ->         1.25915
> >   4 (       -1.24782,         1.38390) ->         3.47224
> >   5 (       -0.87525,         0.93049) ->         1.63188
> >   6 (       -0.21764,         0.13199) ->         0.06479
> >   7 (        0.02438,        -0.02759) ->         0.00136
> > Fast carrier down
> > Fast carrier up
> > Fast carrier down
> > Fast carrier up
> > Fast carrier down
> 
> 
> 




More information about the asterisk-users mailing list