[asterisk-biz] Guatemala Termination

Ignacio Ramos ignacio.ramos at gmail.com
Thu Apr 19 11:10:14 MST 2007


Anybody interested in excellent termination to Guatemala, with the
following specs:

IAX2 with trunking and G.726  Billing Increment 30/6 pre-pay, these
are the prices:


Country           Company           Prefix     Price in US$
Guatemala 	Mobile Comcel	5022326	0.124016
Guatemala 	Mobile Comcel	5022327	0.124016
Guatemala 	Mobile Comcel	5022328	0.124016
Guatemala 	Mobile Comcel	5022329	0.124016
Guatemala 	Mobile Comcel	5022427	0.124016
Guatemala 	Mobile Comcel	5022428	0.124016
Guatemala 	Mobile Comcel	5022429	0.124016
Guatemala 	Mobile Comcel	502500	0.124016
Guatemala 	Mobile Comcel	502503	0.124016
Guatemala 	Mobile Comcel	502504	0.124016
Guatemala 	Mobile Comcel	502505	0.124016
Guatemala 	Mobile Comcel	502506	0.124016
Guatemala 	Mobile Comcel	5025200	0.124016
Guatemala 	Mobile Comcel	5025201	0.124016
Guatemala 	Mobile Comcel	5025202	0.124016
Guatemala 	Mobile Comcel	5025203	0.124016
Guatemala 	Mobile Comcel	5025204	0.124016
Guatemala 	Mobile Comcel	5025205	0.124016
Guatemala 	Mobile Comcel	5025206	0.124016
Guatemala 	Mobile Comcel	5025207	0.124016
Guatemala 	Mobile Comcel	5025208	0.124016
Guatemala 	Mobile Comcel	5025209	0.124016
Guatemala 	Mobile Comcel	5025300	0.124016
Guatemala 	Mobile Comcel	5025301	0.124016
Guatemala 	Mobile Comcel	5025302	0.124016
Guatemala 	Mobile Comcel	5025303	0.124016
Guatemala 	Mobile Comcel	5025304	0.124016
Guatemala 	Mobile Comcel	5025305	0.124016
Guatemala 	Mobile Comcel	5025306	0.124016
Guatemala 	Mobile Comcel	5025307	0.124016
Guatemala 	Mobile Comcel	5025308	0.124016
Guatemala 	Mobile Comcel	5025309	0.124016
Guatemala 	Mobile Comcel	5025314	0.124016
Guatemala 	Mobile Comcel	5025315	0.124016
Guatemala 	Mobile Comcel	5025316	0.124016
Guatemala 	Mobile Comcel	5025317	0.124016
Guatemala 	Mobile Comcel	5025318	0.124016
Guatemala 	Mobile Comcel	5025319	0.124016
Guatemala 	Mobile Comcel	5025320	0.124016
Guatemala 	Mobile Comcel	5025321	0.124016
Guatemala 	Mobile Comcel	5025322	0.124016
Guatemala 	Mobile Comcel	5025323	0.124016
Guatemala 	Mobile Comcel	5025324	0.124016
Guatemala 	Mobile Comcel	5025325	0.124016
Guatemala 	Mobile Comcel	5025326	0.124016
Guatemala 	Mobile Comcel	5025327	0.124016
Guatemala 	Mobile Comcel	5025328	0.124016
Guatemala 	Mobile Comcel	5025329	0.124016
Guatemala 	Mobile Comcel	5025330	0.124016
Guatemala 	Mobile Comcel	5025331	0.124016
Guatemala 	Mobile Comcel	5025332	0.124016
Guatemala 	Mobile Comcel	5025333	0.124016
Guatemala 	Mobile Comcel	5025334	0.124016
Guatemala 	Mobile Comcel	5025335	0.124016
Guatemala 	Mobile Comcel	5025336	0.124016
Guatemala 	Mobile Comcel	5025337	0.124016
Guatemala 	Mobile Comcel	5025338	0.124016
Guatemala 	Mobile Comcel	5025339	0.124016
Guatemala 	Mobile Comcel	5025340	0.124016
Guatemala 	Mobile Comcel	5025341	0.124016
Guatemala 	Mobile Comcel	5025342	0.124016
Guatemala 	Mobile Comcel	5025343	0.124016
Guatemala 	Mobile Comcel	5025344	0.124016
Guatemala 	Mobile Comcel	5025345	0.124016
Guatemala 	Mobile Comcel	5025346	0.124016
Guatemala 	Mobile Comcel	5025347	0.124016
Guatemala 	Mobile Comcel	5025348	0.124016
Guatemala 	Mobile Comcel	5025349	0.124016
Guatemala 	Mobile Comcel	502535	0.124016
Guatemala 	Mobile Comcel	502536	0.124016
Guatemala 	Mobile Comcel	502537	0.124016
Guatemala 	Mobile Comcel	502538	0.124016
Guatemala 	Mobile Comcel	5025520	0.124016
Guatemala 	Mobile Comcel	5025521	0.124016
Guatemala 	Mobile Comcel	5025522	0.124016
Guatemala 	Mobile Comcel	5025523	0.124016
Guatemala 	Mobile Comcel	5025524	0.124016
Guatemala 	Mobile Comcel	5025525	0.124016
Guatemala 	Mobile Comcel	5025526	0.124016
Guatemala 	Mobile Comcel	5025527	0.124016
Guatemala 	Mobile Comcel	5025528	0.124016
Guatemala 	Mobile Comcel	5025529	0.124016
Guatemala 	Mobile Comcel	5025550	0.124016
Guatemala 	Mobile Comcel	5025551	0.124016
Guatemala 	Mobile Comcel	5025552	0.124016
Guatemala 	Mobile Comcel	5025553	0.124016
Guatemala 	Mobile Comcel	5025580	0.124016
Guatemala 	Mobile Comcel	5025581	0.124016
Guatemala 	Mobile Comcel	5025700	0.124016
Guatemala 	Mobile Comcel	5025701	0.124016
Guatemala 	Mobile Comcel	5025702	0.124016
Guatemala 	Mobile Comcel	5025703	0.124016
Guatemala 	Mobile Comcel	5025704	0.124016
Guatemala 	Mobile Comcel	5025705	0.124016
Guatemala 	Mobile Comcel	5025706	0.124016
Guatemala 	Mobile Comcel	5025707	0.124016
Guatemala 	Mobile Comcel	5025708	0.124016
Guatemala 	Mobile Comcel	5025709	0.124016
Guatemala 	Mobile Comcel	5025719	0.124016
Guatemala 	Mobile Comcel	5025720	0.124016
Guatemala 	Mobile Comcel	5025721	0.124016
Guatemala 	Mobile Comcel	5025722	0.124016
Guatemala 	Mobile Comcel	5025723	0.124016
Guatemala 	Mobile Comcel	5025724	0.124016
Guatemala 	Mobile Comcel	5025725	0.124016
Guatemala 	Mobile Comcel	5025726	0.124016
Guatemala 	Mobile Comcel	5025727	0.124016
Guatemala 	Mobile Comcel	5025728	0.124016
Guatemala 	Mobile Comcel	5025729	0.124016
Guatemala 	Mobile Comcel	5025730	0.124016
Guatemala 	Mobile Comcel	5025731	0.124016
Guatemala 	Mobile Comcel	5025732	0.124016
Guatemala 	Mobile Comcel	5025733	0.124016
Guatemala 	Mobile Comcel	5025734	0.124016
Guatemala 	Mobile Comcel	5025735	0.124016
Guatemala 	Mobile Comcel	5025736	0.124016
Guatemala 	Mobile Comcel	5025737	0.124016
Guatemala 	Mobile Comcel	5025738	0.124016
Guatemala 	Mobile Comcel	5025739	0.124016
Guatemala 	Mobile Comcel	5025740	0.124016
Guatemala 	Mobile Comcel	5025741	0.124016
Guatemala 	Mobile Comcel	5025742	0.124016
Guatemala 	Mobile Comcel	5025743	0.124016
Guatemala 	Mobile Comcel	5025744	0.124016
Guatemala 	Mobile Comcel	5025745	0.124016
Guatemala 	Mobile Comcel	5025746	0.124016
Guatemala 	Mobile Comcel	5025747	0.124016
Guatemala 	Mobile Comcel	5025748	0.124016
Guatemala 	Mobile Comcel	5025749	0.124016
Guatemala 	Mobile Comcel	5025750	0.124016
Guatemala 	Mobile Comcel	5025751	0.124016
Guatemala 	Mobile Comcel	5025752	0.124016
Guatemala 	Mobile Comcel	5025753	0.124016
Guatemala 	Mobile Comcel	5025754	0.124016
Guatemala 	Mobile Comcel	5025755	0.124016
Guatemala 	Mobile Comcel	5025756	0.124016
Guatemala 	Mobile Comcel	5025757	0.124016
Guatemala 	Mobile Comcel	5025758	0.124016
Guatemala 	Mobile Comcel	5025759	0.124016
Guatemala 	Mobile Comcel	5025760	0.124016
Guatemala 	Mobile Comcel	5025761	0.124016
Guatemala 	Mobile Comcel	5025762	0.124016
Guatemala 	Mobile Comcel	5025763	0.124016
Guatemala 	Mobile Comcel	5025764	0.124016
Guatemala 	Mobile Comcel	5025765	0.124016
Guatemala 	Mobile Comcel	5025766	0.124016
Guatemala 	Mobile Comcel	5025767	0.124016
Guatemala 	Mobile Comcel	5025768	0.124016
Guatemala 	Mobile Comcel	5025769	0.124016
Guatemala 	Mobile Comcel	5025770	0.124016
Guatemala 	Mobile Comcel	5025771	0.124016
Guatemala 	Mobile Comcel	5025772	0.124016
Guatemala 	Mobile Comcel	5025773	0.124016
Guatemala 	Mobile Comcel	5025774	0.124016
Guatemala 	Mobile Comcel	5025775	0.124016
Guatemala 	Mobile Comcel	5025776	0.124016
Guatemala 	Mobile Comcel	5025777	0.124016
Guatemala 	Mobile Comcel	5025778	0.124016
Guatemala 	Mobile Comcel	5025779	0.124016
Guatemala 	Mobile Comcel	5025780	0.124016
Guatemala 	Mobile Comcel	5025781	0.124016
Guatemala 	Mobile Comcel	5025782	0.124016
Guatemala 	Mobile Comcel	5025783	0.124016
Guatemala 	Mobile Comcel	5025784	0.124016
Guatemala 	Mobile Comcel	5025785	0.124016
Guatemala 	Mobile Comcel	5025786	0.124016
Guatemala 	Mobile Comcel	5025787	0.124016
Guatemala 	Mobile Comcel	5025788	0.124016
Guatemala 	Mobile Comcel	5025789	0.124016
Guatemala 	Mobile Comcel	5025800	0.124016
Guatemala 	Mobile Comcel	5025801	0.124016
Guatemala 	Mobile Comcel	5025802	0.124016
Guatemala 	Mobile Comcel	5025803	0.124016
Guatemala 	Mobile Comcel	5025804	0.124016
Guatemala 	Mobile Comcel	5025805	0.124016
Guatemala 	Mobile Comcel	5025806	0.124016
Guatemala 	Mobile Comcel	5025807	0.124016
Guatemala 	Mobile Comcel	5025808	0.124016
Guatemala 	Mobile Comcel	5025809	0.124016
Guatemala 	Mobile Comcel	5025819	0.124016
Guatemala 	Mobile Comcel	502588	0.124016
Guatemala 	Mobile Comcel	5025890	0.124016
Guatemala 	Mobile Comcel	5025891	0.124016
Guatemala 	Mobile Comcel	5025892	0.124016
Guatemala 	Mobile Comcel	5025893	0.124016
Guatemala 	Mobile Comcel	5025894	0.124016
Guatemala 	Mobile Comcel	5025895	0.124016
Guatemala 	Mobile Comcel	5025896	0.124016
Guatemala 	Mobile Comcel	5025897	0.124016
Guatemala 	Mobile Comcel	5025898	0.124016
Guatemala 	Mobile Comcel	5025899	0.124016
Guatemala 	Mobile Comcel	5025900	0.124016
Guatemala 	Mobile Comcel	5025901	0.124016
Guatemala 	Mobile Comcel	5025902	0.124016
Guatemala 	Mobile Comcel	5025903	0.124016
Guatemala 	Mobile Comcel	5025904	0.124016
Guatemala 	Mobile Comcel	5025905	0.124016
Guatemala 	Mobile Comcel	5025906	0.124016
Guatemala 	Mobile Comcel	5025907	0.124016
Guatemala 	Mobile Comcel	5025908	0.124016
Guatemala 	Mobile Comcel	5025909	0.124016
Guatemala 	Mobile Comcel	5025918	0.124016
Guatemala 	Mobile Comcel	5025919	0.124016
Guatemala 	Mobile Comcel	5025990	0.124016
Guatemala 	Mobile Comcel	5025991	0.124016
Guatemala 	Mobile Comcel	5025992	0.124016
Guatemala 	Mobile Comcel	5025993	0.124016
Guatemala 	Mobile Comcel	5025994	0.124016
Guatemala 	Mobile Comcel	5025995	0.124016
Guatemala 	Mobile Comcel	5025996	0.124016
Guatemala 	Mobile Comcel	5025997	0.124016
Guatemala 	Mobile Comcel	5025998	0.124016
Guatemala 	Mobile Comcel	5025999	0.124016
Guatemala 	Mobile Comcel	5026628	0.124016
Guatemala 	Mobile Comcel	5027728	0.124016
Guatemala 	Mobile Comcel	5027828	0.124016
Guatemala 	Mobile Comcel	5027929	0.124016
Guatemala 	Mobile Pcs	5022410	0.1332
Guatemala 	Mobile Pcs	5022411	0.1332
Guatemala 	Mobile Pcs	5022412	0.1332
Guatemala 	Mobile Pcs	5022413	0.1332
Guatemala 	Mobile Pcs	5022414	0.1332
Guatemala 	Mobile Pcs	5022415	0.1332
Guatemala 	Mobile Pcs	5022420	0.1332
Guatemala 	Mobile Pcs	5022421	0.1332
Guatemala 	Mobile Pcs	5022422	0.1332
Guatemala 	Mobile Pcs	5022423	0.1332
Guatemala 	Mobile Pcs	5022424	0.1332
Guatemala 	Mobile Pcs	5022425	0.1332
Guatemala 	Mobile Pcs	5022426	0.1332
Guatemala 	Mobile Pcs	502501	0.1332
Guatemala 	Mobile Pcs	502507	0.1332
Guatemala 	Mobile Pcs	502508	0.1332
Guatemala 	Mobile Pcs	502509	0.1332
Guatemala 	Mobile Pcs	502510	0.1332
Guatemala 	Mobile Pcs	5025310	0.1332
Guatemala 	Mobile Pcs	5025311	0.1332
Guatemala 	Mobile Pcs	5025410	0.1332
Guatemala 	Mobile Pcs	5025411	0.1332
Guatemala 	Mobile Pcs	5025412	0.1332
Guatemala 	Mobile Pcs	5025413	0.1332
Guatemala 	Mobile Pcs	5025414	0.1332
Guatemala 	Mobile Pcs	5025415	0.1332
Guatemala 	Mobile Pcs	5025416	0.1332
Guatemala 	Mobile Pcs	5025417	0.1332
Guatemala 	Mobile Pcs	5025418	0.1332
Guatemala 	Mobile Pcs	5025419	0.1332
Guatemala 	Mobile Pcs	502542	0.1332
Guatemala 	Mobile Pcs	502543	0.1332
Guatemala 	Mobile Pcs	502544	0.1332
Guatemala 	Mobile Pcs	5025470	0.1332
Guatemala 	Mobile Pcs	5025471	0.1332
Guatemala 	Mobile Pcs	5025472	0.1332
Guatemala 	Mobile Pcs	5025473	0.1332
Guatemala 	Mobile Pcs	5025474	0.1332
Guatemala 	Mobile Pcs	5025475	0.1332
Guatemala 	Mobile Pcs	5025476	0.1332
Guatemala 	Mobile Pcs	5025477	0.1332
Guatemala 	Mobile Pcs	5025480	0.1332
Guatemala 	Mobile Pcs	5025481	0.1332
Guatemala 	Mobile Pcs	5025482	0.1332
Guatemala 	Mobile Pcs	5025483	0.1332
Guatemala 	Mobile Pcs	5025484	0.1332
Guatemala 	Mobile Pcs	5025485	0.1332
Guatemala 	Mobile Pcs	5025486	0.1332
Guatemala 	Mobile Pcs	5025487	0.1332
Guatemala 	Mobile Pcs	5025488	0.1332
Guatemala 	Mobile Pcs	5025489	0.1332
Guatemala 	Mobile Pcs	5025490	0.1332
Guatemala 	Mobile Pcs	5025491	0.1332
Guatemala 	Mobile Pcs	5025492	0.1332
Guatemala 	Mobile Pcs	5025493	0.1332
Guatemala 	Mobile Pcs	5025494	0.1332
Guatemala 	Mobile Pcs	5025495	0.1332
Guatemala 	Mobile Pcs	5025496	0.1332
Guatemala 	Mobile Pcs	5025497	0.1332
Guatemala 	Mobile Pcs	5025498	0.1332
Guatemala 	Mobile Pcs	5025499	0.1332
Guatemala 	Mobile Pcs	5025510	0.1332
Guatemala 	Mobile Pcs	5025511	0.1332
Guatemala 	Mobile Pcs	5025512	0.1332
Guatemala 	Mobile Pcs	5025513	0.1332
Guatemala 	Mobile Pcs	5025514	0.1332
Guatemala 	Mobile Pcs	5025515	0.1332
Guatemala 	Mobile Pcs	5025516	0.1332
Guatemala 	Mobile Pcs	5025517	0.1332
Guatemala 	Mobile Pcs	5025530	0.1332
Guatemala 	Mobile Pcs	5025531	0.1332
Guatemala 	Mobile Pcs	5025532	0.1332
Guatemala 	Mobile Pcs	5025533	0.1332
Guatemala 	Mobile Pcs	5025534	0.1332
Guatemala 	Mobile Pcs	5025535	0.1332
Guatemala 	Mobile Pcs	5025536	0.1332
Guatemala 	Mobile Pcs	5025537	0.1332
Guatemala 	Mobile Pcs	5025538	0.1332
Guatemala 	Mobile Pcs	5025539	0.1332
Guatemala 	Mobile Pcs	5025543	0.1332
Guatemala 	Mobile Pcs	5025544	0.1332
Guatemala 	Mobile Pcs	5025554	0.1332
Guatemala 	Mobile Pcs	5025555	0.1332
Guatemala 	Mobile Pcs	5025556	0.1332
Guatemala 	Mobile Pcs	5025557	0.1332
Guatemala 	Mobile Pcs	5025558	0.1332
Guatemala 	Mobile Pcs	5025559	0.1332
Guatemala 	Mobile Pcs	5025560	0.1332
Guatemala 	Mobile Pcs	5025561	0.1332
Guatemala 	Mobile Pcs	5025562	0.1332
Guatemala 	Mobile Pcs	5025563	0.1332
Guatemala 	Mobile Pcs	5025564	0.1332
Guatemala 	Mobile Pcs	5025565	0.1332
Guatemala 	Mobile Pcs	5025566	0.1332
Guatemala 	Mobile Pcs	5025567	0.1332
Guatemala 	Mobile Pcs	5025568	0.1332
Guatemala 	Mobile Pcs	5025569	0.1332
Guatemala 	Mobile Pcs	5025570	0.1332
Guatemala 	Mobile Pcs	5025571	0.1332
Guatemala 	Mobile Pcs	5025572	0.1332
Guatemala 	Mobile Pcs	5025573	0.1332
Guatemala 	Mobile Pcs	5025574	0.1332
Guatemala 	Mobile Pcs	5025575	0.1332
Guatemala 	Mobile Pcs	5025576	0.1332
Guatemala 	Mobile Pcs	5025577	0.1332
Guatemala 	Mobile Pcs	5025578	0.1332
Guatemala 	Mobile Pcs	5025579	0.1332
Guatemala 	Mobile Pcs	5025582	0.1332
Guatemala 	Mobile Pcs	5025583	0.1332
Guatemala 	Mobile Pcs	5025584	0.1332
Guatemala 	Mobile Pcs	5025585	0.1332
Guatemala 	Mobile Pcs	5025586	0.1332
Guatemala 	Mobile Pcs	5025587	0.1332
Guatemala 	Mobile Pcs	5025588	0.1332
Guatemala 	Mobile Pcs	5025589	0.1332
Guatemala 	Mobile Pcs	5025590	0.1332
Guatemala 	Mobile Pcs	5025591	0.1332
Guatemala 	Mobile Pcs	5025592	0.1332
Guatemala 	Mobile Pcs	5025593	0.1332
Guatemala 	Mobile Pcs	5025594	0.1332
Guatemala 	Mobile Pcs	5025595	0.1332
Guatemala 	Mobile Pcs	5025596	0.1332
Guatemala 	Mobile Pcs	5025597	0.1332
Guatemala 	Mobile Pcs	5025598	0.1332
Guatemala 	Mobile Pcs	5025599	0.1332
Guatemala 	Mobile Pcs	5025610	0.1332
Guatemala 	Mobile Pcs	5025611	0.1332
Guatemala 	Mobile Pcs	5025612	0.1332
Guatemala 	Mobile Pcs	5025613	0.1332
Guatemala 	Mobile Pcs	5025614	0.1332
Guatemala 	Mobile Pcs	5025615	0.1332
Guatemala 	Mobile Pcs	5025616	0.1332
Guatemala 	Mobile Pcs	5025617	0.1332
Guatemala 	Mobile Pcs	5025618	0.1332
Guatemala 	Mobile Pcs	5025619	0.1332
Guatemala 	Mobile Pcs	502562	0.1332
Guatemala 	Mobile Pcs	502563	0.1332
Guatemala 	Mobile Pcs	5025690	0.1332
Guatemala 	Mobile Pcs	5025691	0.1332
Guatemala 	Mobile Pcs	5025692	0.1332
Guatemala 	Mobile Pcs	5025693	0.1332
Guatemala 	Mobile Pcs	5025694	0.1332
Guatemala 	Mobile Pcs	5025695	0.1332
Guatemala 	Mobile Pcs	5025696	0.1332
Guatemala 	Mobile Pcs	5025697	0.1332
Guatemala 	Mobile Pcs	5025698	0.1332
Guatemala 	Mobile Pcs	5025699	0.1332
Guatemala 	Mobile Pcs	5025710	0.1332
Guatemala 	Mobile Pcs	5025711	0.1332
Guatemala 	Mobile Pcs	5025712	0.1332
Guatemala 	Mobile Pcs	5025713	0.1332
Guatemala 	Mobile Pcs	5025714	0.1332
Guatemala 	Mobile Pcs	5025715	0.1332
Guatemala 	Mobile Pcs	5025716	0.1332
Guatemala 	Mobile Pcs	5025717	0.1332
Guatemala 	Mobile Pcs	5025718	0.1332
Guatemala 	Mobile Pcs	5025810	0.1332
Guatemala 	Mobile Pcs	5025811	0.1332
Guatemala 	Mobile Pcs	5025812	0.1332
Guatemala 	Mobile Pcs	5025813	0.1332
Guatemala 	Mobile Pcs	5025814	0.1332
Guatemala 	Mobile Pcs	5025815	0.1332
Guatemala 	Mobile Pcs	5025816	0.1332
Guatemala 	Mobile Pcs	5025817	0.1332
Guatemala 	Mobile Pcs	5025818	0.1332
Guatemala 	Mobile Pcs	5025820	0.1332
Guatemala 	Mobile Pcs	5025821	0.1332
Guatemala 	Mobile Pcs	5025822	0.1332
Guatemala 	Mobile Pcs	5025823	0.1332
Guatemala 	Mobile Pcs	5025824	0.1332
Guatemala 	Mobile Pcs	5025825	0.1332
Guatemala 	Mobile Pcs	5025826	0.1332
Guatemala 	Mobile Pcs	5025827	0.1332
Guatemala 	Mobile Pcs	5025828	0.1332
Guatemala 	Mobile Pcs	5025829	0.1332
Guatemala 	Mobile Pcs	5025830	0.1332
Guatemala 	Mobile Pcs	5025831	0.1332
Guatemala 	Mobile Pcs	5025832	0.1332
Guatemala 	Mobile Pcs	5025833	0.1332
Guatemala 	Mobile Pcs	5025834	0.1332
Guatemala 	Mobile Pcs	5025835	0.1332
Guatemala 	Mobile Pcs	5025836	0.1332
Guatemala 	Mobile Pcs	5025837	0.1332
Guatemala 	Mobile Pcs	5025838	0.1332
Guatemala 	Mobile Pcs	5025839	0.1332
Guatemala 	Mobile Pcs	5025840	0.1332
Guatemala 	Mobile Pcs	5025841	0.1332
Guatemala 	Mobile Pcs	5025842	0.1332
Guatemala 	Mobile Pcs	5025843	0.1332
Guatemala 	Mobile Pcs	5025844	0.1332
Guatemala 	Mobile Pcs	5025845	0.1332
Guatemala 	Mobile Pcs	5025846	0.1332
Guatemala 	Mobile Pcs	5025847	0.1332
Guatemala 	Mobile Pcs	5025848	0.1332
Guatemala 	Mobile Pcs	5025849	0.1332
Guatemala 	Mobile Pcs	5025850	0.1332
Guatemala 	Mobile Pcs	5025851	0.1332
Guatemala 	Mobile Pcs	5025852	0.1332
Guatemala 	Mobile Pcs	5025853	0.1332
Guatemala 	Mobile Pcs	5025854	0.1332
Guatemala 	Mobile Pcs	5025855	0.1332
Guatemala 	Mobile Pcs	5025856	0.1332
Guatemala 	Mobile Pcs	5025857	0.1332
Guatemala 	Mobile Pcs	5025858	0.1332
Guatemala 	Mobile Pcs	5025859	0.1332
Guatemala 	Mobile Pcs	5025860	0.1332
Guatemala 	Mobile Pcs	5025861	0.1332
Guatemala 	Mobile Pcs	5025862	0.1332
Guatemala 	Mobile Pcs	5025863	0.1332
Guatemala 	Mobile Pcs	5025864	0.1332
Guatemala 	Mobile Pcs	5025865	0.1332
Guatemala 	Mobile Pcs	5025866	0.1332
Guatemala 	Mobile Pcs	5025867	0.1332
Guatemala 	Mobile Pcs	5025868	0.1332
Guatemala 	Mobile Pcs	5025869	0.1332
Guatemala 	Mobile Pcs	5025870	0.1332
Guatemala 	Mobile Pcs	5025871	0.1332
Guatemala 	Mobile Pcs	5025872	0.1332
Guatemala 	Mobile Pcs	5025873	0.1332
Guatemala 	Mobile Pcs	5025874	0.1332
Guatemala 	Mobile Pcs	5025875	0.1332
Guatemala 	Mobile Pcs	5025876	0.1332
Guatemala 	Mobile Pcs	5025877	0.1332
Guatemala 	Mobile Pcs	5025878	0.1332
Guatemala 	Mobile Pcs	5025879	0.1332
Guatemala 	Mobile Pcs	5025910	0.1332
Guatemala 	Mobile Pcs	5025911	0.1332
Guatemala 	Mobile Pcs	5025912	0.1332
Guatemala 	Mobile Pcs	5025913	0.1332
Guatemala 	Mobile Pcs	5025914	0.1332
Guatemala 	Mobile Pcs	5025920	0.1332
Guatemala 	Mobile Pcs	5025921	0.1332
Guatemala 	Mobile Pcs	5025922	0.1332
Guatemala 	Mobile Pcs	5025923	0.1332
Guatemala 	Mobile Pcs	5025924	0.1332
Guatemala 	Mobile Pcs	5025925	0.1332
Guatemala 	Mobile Pcs	5025926	0.1332
Guatemala 	Mobile Pcs	5025927	0.1332
Guatemala 	Mobile Pcs	5025928	0.1332
Guatemala 	Mobile Pcs	5025929	0.1332
Guatemala 	Mobile Pcs	5025930	0.1332
Guatemala 	Mobile Pcs	5025931	0.1332
Guatemala 	Mobile Pcs	5025932	0.1332
Guatemala 	Mobile Pcs	5025933	0.1332
Guatemala 	Mobile Pcs	5025934	0.1332
Guatemala 	Mobile Pcs	5025935	0.1332
Guatemala 	Mobile Pcs	5025936	0.1332
Guatemala 	Mobile Pcs	5025937	0.1332
Guatemala 	Mobile Pcs	5025938	0.1332
Guatemala 	Mobile Pcs	5025939	0.1332
Guatemala 	Mobile Pcs	5025940	0.1332
Guatemala 	Mobile Pcs	5025941	0.1332
Guatemala 	Mobile Pcs	5025942	0.1332
Guatemala 	Mobile Pcs	5025943	0.1332
Guatemala 	Mobile Pcs	5025944	0.1332
Guatemala 	Mobile Pcs	5025945	0.1332
Guatemala 	Mobile Pcs	5025946	0.1332
Guatemala 	Mobile Pcs	5025947	0.1332
Guatemala 	Mobile Pcs	5025948	0.1332
Guatemala 	Mobile Pcs	5025949	0.1332
Guatemala 	Mobile Pcs	5025950	0.1332
Guatemala 	Mobile Pcs	5025951	0.1332
Guatemala 	Mobile Pcs	5025952	0.1332
Guatemala 	Mobile Pcs	5025953	0.1332
Guatemala 	Mobile Pcs	5025954	0.1332
Guatemala 	Mobile Pcs	5025955	0.1332
Guatemala 	Mobile Pcs	5025956	0.1332
Guatemala 	Mobile Pcs	5025957	0.1332
Guatemala 	Mobile Pcs	5025958	0.1332
Guatemala 	Mobile Pcs	5025959	0.1332
Guatemala 	Mobile Pcs	5025960	0.1332
Guatemala 	Mobile Pcs	5025961	0.1332
Guatemala 	Mobile Pcs	5025962	0.1332
Guatemala 	Mobile Pcs	5025963	0.1332
Guatemala 	Mobile Pcs	5025964	0.1332
Guatemala 	Mobile Pcs	5025965	0.1332
Guatemala 	Mobile Pcs	5025966	0.1332
Guatemala 	Mobile Pcs	5025967	0.1332
Guatemala 	Mobile Pcs	5025968	0.1332
Guatemala 	Mobile Pcs	5025969	0.1332
Guatemala 	Mobile Pcs	5025970	0.1332
Guatemala 	Mobile Pcs	5025971	0.1332
Guatemala 	Mobile Pcs	5025972	0.1332
Guatemala 	Mobile Pcs	5025973	0.1332
Guatemala 	Mobile Pcs	5025974	0.1332
Guatemala 	Mobile Pcs	5025975	0.1332
Guatemala 	Mobile Pcs	5025976	0.1332
Guatemala 	Mobile Pcs	5025977	0.1332
Guatemala 	Mobile Pcs	5025978	0.1332
Guatemala 	Mobile Pcs	5025979	0.1332
Guatemala 	Mobile Pcs	5025980	0.1332
Guatemala 	Mobile Pcs	5025981	0.1332
Guatemala 	Mobile Pcs	5025982	0.1332
Guatemala 	Mobile Pcs	5025983	0.1332
Guatemala 	Mobile Pcs	5025984	0.1332
Guatemala 	Mobile Pcs	5025985	0.1332
Guatemala 	Mobile Pcs	5025986	0.1332
Guatemala 	Mobile Pcs	5025987	0.1332
Guatemala 	Mobile Pcs	5025988	0.1332
Guatemala 	Mobile Pcs	5025989	0.1332
Guatemala 	Mobile Pcs	5026620	0.1332
Guatemala 	Mobile Pcs	5026621	0.1332
Guatemala 	Mobile Pcs	5027723	0.1332
Guatemala 	Mobile Pcs	5027820	0.1332
Guatemala 	Mobile Pcs	5027821	0.1332
Guatemala 	Mobile Pcs	5027822	0.1332
Guatemala 	Mobile Pcs	5027823	0.1332
Guatemala 	Mobile Pcs	5027920	0.1332
Guatemala 	Mobile Telefonica	5022277	0.124912
Guatemala 	Mobile Telefonica	5022279	0.124912
Guatemala 	Mobile Telefonica	5022377	0.124912
Guatemala 	Mobile Telefonica	5022379	0.124912
Guatemala 	Mobile Telefonica	5022470	0.124912
Guatemala 	Mobile Telefonica	502502	0.124912
Guatemala 	Mobile Telefonica	5025221	0.124912
Guatemala 	Mobile Telefonica	5025222	0.124912
Guatemala 	Mobile Telefonica	5025223	0.124912
Guatemala 	Mobile Telefonica	5025224	0.124912
Guatemala 	Mobile Telefonica	5025225	0.124912
Guatemala 	Mobile Telefonica	5025226	0.124912
Guatemala 	Mobile Telefonica	5025227	0.124912
Guatemala 	Mobile Telefonica	5025228	0.124912
Guatemala 	Mobile Telefonica	5025229	0.124912
Guatemala 	Mobile Telefonica	5025230	0.124912
Guatemala 	Mobile Telefonica	5025231	0.124912
Guatemala 	Mobile Telefonica	5025232	0.124912
Guatemala 	Mobile Telefonica	5025233	0.124912
Guatemala 	Mobile Telefonica	5025234	0.124912
Guatemala 	Mobile Telefonica	5025235	0.124912
Guatemala 	Mobile Telefonica	5025236	0.124912
Guatemala 	Mobile Telefonica	5025237	0.124912
Guatemala 	Mobile Telefonica	5025238	0.124912
Guatemala 	Mobile Telefonica	5025239	0.124912
Guatemala 	Mobile Telefonica	5025240	0.124912
Guatemala 	Mobile Telefonica	5025241	0.124912
Guatemala 	Mobile Telefonica	5025242	0.124912
