[asterisk-users] One Way Audio

Tim King tim at compnetwork.net
Wed Mar 9 18:20:36 CST 2011


It looks like this:
19:18:34.782016 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.789527 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.802064 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.809757 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.821855 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.829598 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.842015 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.849764 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.861902 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.869568 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.881882 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.889739 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.901882 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.909612 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.921984 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.929664 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.941855 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.949589 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.962003 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.969592 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:34.981851 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:34.989543 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.002006 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.009973 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.022008 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.029539 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.042071 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.049561 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.062008 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.069612 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.081986 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.089519 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.101918 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.109722 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.122021 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.129590 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.141878 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.149709 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.161886 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.169561 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.181879 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.189710 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.201965 IP 199.173.66.22.53103 > 74.204.4.5.11733: UDP, length 60
19:18:35.201974 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.209552 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.221898 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.229625 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.241894 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.249566 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.261999 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.269701 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.281873 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.289521 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.301898 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.309599 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.322057 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.329595 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.341889 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.349555 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.361905 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.369599 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.381961 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.389534 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.401947 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.409753 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.421901 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.429605 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.441889 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.449714 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.462001 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.469738 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.481970 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.489713 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.501916 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.509584 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.521932 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.529633 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.541882 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.549514 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.561905 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.569629 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.581945 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.589535 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.601933 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.609748 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.621928 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.629542 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.641918 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.649552 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.662041 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.669660 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.681932 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.689593 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.702007 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.709739 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.721927 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.729584 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.741928 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.749724 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.761954 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.769703 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.782063 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.789751 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.802062 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.809632 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.821945 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.829662 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.842021 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.849555 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.862007 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.869574 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.881959 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.889585 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.902030 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.909697 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.922073 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.929518 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.941925 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.949511 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.962033 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.969638 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:35.982057 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:35.989576 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.002025 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.009782 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.021935 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.029591 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.041944 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.049761 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.061939 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.069719 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.082035 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.089685 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.102040 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.109568 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.122062 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.129698 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.142063 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.149589 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.162024 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.169637 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.181959 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.189543 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.202018 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.202027 IP 199.173.66.22.53103 > 74.204.4.5.11733: UDP, length 60
19:18:36.209751 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.222036 IP 199.173.66.22.53102 > 74.204.4.5.11732: UDP, length 172
19:18:36.229544 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.249522 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.269699 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.289586 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.309528 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.329544 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.349672 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.369715 IP 74.204.4.5.11732 > 209.216.2.203.60362: UDP, length 172
19:18:36.389548 IP 74.204.4.5.11732 > 174.133.195.194.18364: UDP, length 172
19:18:36.409578 IP 74.204.4.5.11732 > 174.133.195.194.18364: UDP, length 172
19:18:36.429550 IP 74.204.4.5.11732 > 174.133.195.194.18364: UDP, length 172


On Wed, Mar 9, 2011 at 7:01 PM, Duncan Turnbull <duncan at e-simple.co.nz>wrote:

> Can you do a tcpdump to look at the rtp streams on your box and check they
> are both generating and aiming at the right places
>
> IAX will have no issue with NAT/firewall but SIP / RTP can.
>
> tcpdump -nn udp and portrange 10000-20000
> (pick your portrange if its operating on something else)
>
> Should show you mad lines of rtp going backwards and forwards (like below)
> when there is a conversation in place. If you can see it being sent from the
> asterisk box but not heard by the client then either try a different client,
> or something is blocking the return leg to your client
>
> 13:00:21.309139 IP 192.168.63.83.16450 > 192.168.63.30.13902: UDP, length
> 172
> 13:00:21.328703 IP 192.168.63.83.16450 > 192.168.63.30.13902: UDP, length
> 172
> 13:00:21.348572 IP 192.168.63.83.16450 > 192.168.63.30.13902: UDP, length
> 172
> 13:00:21.369096 IP 192.168.63.83.16450 > 192.168.63.30.13902: UDP, length
> 172
> 13:00:21.388572 IP 192.168.63.83.16450 > 192.168.63.30.13902: UDP, length
> 172
>
> Cheers Duncan
>
> On 10/03/2011, at 12:26 PM, Tim King wrote:
>
> Thank you I have also tried those settings. The main thing is coming from
> my voip provider all I am doing is bridging the calls to two other devices
> (1 trixbox and 1 digium aa50) via IAX trunks. Both devices are answering
> with an IVR and when I call in I can not hear the IVR. However if I call
> directly to a SIP client the person answering the SIP phone can hear me but
> I can not hear them at all.  Its definately not a NAT issue which is what
> makes it even more confusing. When the call is in place a sip show channels
> shows me both lefs of the call and they are both using either alaw or ulaw
> so it should not be a codec translation issue either.
>
> On Wed, Mar 9, 2011 at 6:19 PM, Satish Patel <satish_lx at hotmail.com>wrote:
>
>
>
> --
> _____________________________________________________________________
> -- Bandwidth and Colocation Provided by http://www.api-digital.com --
> New to Asterisk? Join us for a live introductory webinar every Thurs:
>               http://www.asterisk.org/hello
>
> asterisk-users mailing list
> To UNSUBSCRIBE or update options visit:
>   http://lists.digium.com/mailman/listinfo/asterisk-users
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.digium.com/pipermail/asterisk-users/attachments/20110309/9a6b1fed/attachment-0001.htm>


More information about the asterisk-users mailing list