[asterisk-users] Asterisk choking on voice messages announcements

bruce bruce bruceb444 at gmail.com
Wed Apr 21 19:00:17 CDT 2010


It's running on an Amazon instance. No changes to system made and it was
working find previously.

Here is an output of "top":

[root at ip-10-251-123-3 ~]# top
top - 19:59:48 up  6:52,  1 user,  load average: 0.78, 0.95, 0.99
Tasks:  49 total,   2 running,  47 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni, 98.7%id,  0.0%wa,  0.0%hi,  0.0%si,
 1.3%st
Mem:   1740948k total,   399504k used,  1341444k free,   105300k buffers
Swap:   917496k total,        0k used,   917496k free,   161544k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
    1 root      15   0  2132  752  648 S  0.0  0.0   0:00.05 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    5 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
    6 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
    7 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
    9 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 xenwatch
   10 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 xenbus
   17 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   19 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   52 root      25   0     0    0    0 S  0.0  0.0   0:00.00 pdflush
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.02 pdflush
   54 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kswapd0
   55 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  671 root      10  -5     0    0    0 S  0.0  0.0   0:00.19 kjournald
  695 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kauditd
  720 root      18  -4  2380  672  424 S  0.0  0.0   0:00.23 udevd
 1439 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 kmpathd/0
 1445 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 kmirrord
 1463 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald
 1719 root      17   0  2392  572  288 S  0.0  0.0   0:00.00 dhclient
 1804 root      18   0 10576 1040  752 S  0.0  0.1   0:00.34 rsyslogd
 1808 root      25   0  1772  416  352 S  0.0  0.0   0:00.00 rklogd
 1829 root      15   0  6948 1072  688 S  0.0  0.1   0:00.24 sshd
 1858 root      25   0  2640 1208 1040 S  0.0  0.1   0:00.00 mysqld_safe
 1916 mysql     15   0  118m  19m 4904 S  0.0  1.1   0:00.47 mysqld
 1957 root      15   0  9480 1860  784 S  0.0  0.1   0:00.00 sendmail
 1967 smmsp     18   0  8260 1488  632 S  0.0  0.1   0:00.00 sendmail
 1976 root      18   0 24728 7612 4636 S  0.0  0.4   0:00.11 httpd
 1992 root      18   0  3072 1128  584 S  0.0  0.1   0:00.00 crond
 2005 asterisk  18   0 25476 7296 3568 S  0.0  0.4   0:00.09 httpd
 2006 asterisk  15   0 25496 7300 3556 S  0.0  0.4   0:00.04 httpd
 2007 asterisk  15   0 25816 7364 3596 S  0.0  0.4   0:00.11 httpd
 2008 asterisk  20   0 29348 9876 4432 S  0.0  0.6   0:00.04 httpd
 2009 asterisk  15   0 24888 5244 2092 S  0.0  0.3   0:00.09 httpd
 2010 asterisk  17   0 25496 7300 3540 S  0.0  0.4   0:00.08 httpd
 2011 asterisk  17   0 25480 7344 3572 S  0.0  0.4   0:00.07 httpd
 2012 asterisk  15   0 25496 7252 3516 S  0.0  0.4   0:00.03 httpd


On Wed, Apr 21, 2010 at 7:56 PM, Sean Brady <sbrady at gtfservices.com> wrote:

>
>
> On 04/21/2010 05:36 PM, bruce bruce wrote:
>
> Here are result of dahdi_test:
>
>  [root at ip-10-251-123-3 ~]# dahdi_test
> Opened pseudo dahdi interface, measuring accuracy...
> 99.725% 96.018% 99.532% 91.934% 99.923% 99.923% 99.628% 99.434%
> -434.763% 99.239% 93.770% 99.141% 99.822% 91.232% 99.727% 93.770%
> 99.726% -403.227% 98.069% 98.458% 95.136% 98.749% 91.229% 87.622%
> 98.554% 93.282% -407.620% 94.650% 96.308% 98.750% 96.993% 93.478%
> 94.063% 93.381% 61.745% -379.400% 99.628% 99.921% 99.142% 96.797%
> 98.457% 99.337% 87.909% 95.141% -396.880% 99.531% 99.923% 99.921%
> 91.035% 96.408% 91.916% 90.255% -402.153% 81.079% 74.534% 96.212%
>
>  What can one tell from these?
>
> On Wed, Apr 21, 2010 at 6:59 PM, bruce bruce <bruceb444 at gmail.com> wrote:
>
>> Thanks for the input.
>>
>> I am going to check this once I get access to system again tonight.
>>
>> But I thought the timing source dahdi_dummy is only good for features like
>> MeetMe or conference rooms? or am I wrong and it has an effect on any type
>> of calls and checking voice messages?
>>
>> Thanks
>>
>>   On Wed, Apr 21, 2010 at 2:49 PM, Ryan Bullock <rrb3942 at gmail.com>wrote:
>>
>>>  So I be it sounds like all the recordings are underwater.
>>>
>>> Are you using dahdi for timing? Can you run dahdi_test?
>>>
>>>  Asterisk needs a good timing source, in the case when you don't have a
>>> physical card providing it, it relies on kernel ticks or the RTC (or HPET).
>>> Because of the nature of virtual machines they don't always get access to
>>> the processor when they want and therefore their timing can get skewed and
>>> can be bad for real-time applications.
>>>
>>>  There are some patches/work-arounds that you can do. You might want to
>>> google 'asterisk in a virtual machine' or 'asterisk timing virutal machine',
>>> or anything along those lines.
>>>
>>>  I think I remember in some of the recent dahdi or asterisk release
>>> notes that they changed some settings to be more virtual machine friendly.
>>> So maybe make sure you are running the latest versions?
>>>
>>>  --
>>> _____________________________________________________________________
>>> -- Bandwidth and Colocation Provided by http://www.api-digital.com --
>>> New to Asterisk? Join us for a live introductory webinar every Thurs:
>>>               http://www.asterisk.org/hello
>>>
>>> asterisk-users mailing list
>>> To UNSUBSCRIBE or update options visit:
>>>   http://lists.digium.com/mailman/listinfo/asterisk-users
>>>
>>
>>
>
> What in the world?  Bruce, that is a measure of accuracy of your timing
> source.  I believe that is the issue.  What is this running on?
>
> --
> _____________________________________________________________________
> -- Bandwidth and Colocation Provided by http://www.api-digital.com --
> New to Asterisk? Join us for a live introductory webinar every Thurs:
>               http://www.asterisk.org/hello
>
> asterisk-users mailing list
> To UNSUBSCRIBE or update options visit:
>   http://lists.digium.com/mailman/listinfo/asterisk-users
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.digium.com/pipermail/asterisk-users/attachments/20100421/49deab29/attachment.htm 


More information about the asterisk-users mailing list