[asterisk-ss7] Poor dahdi_test results

Ryan Crowder ryanc at customteleconnect.com
Mon Sep 19 17:19:40 CDT 2011


A little off topic so if you know a better list please let me know.

 

I am getting bad dahdi_test results and I assume ss7 will fail or have
problems.  I disabled everything (NIC2 and USB) that was sharing an IRQ
so the cards ( 1 digium, 1 rhino) each have their own.

But I still get bad results.

 

Opened pseudo dahdi interface, measuring accuracy...

99.504% 99.368% 99.563% 99.661% 99.462% 99.563% 99.364% 99.564%

99.660% 99.462% 99.661% 99.461% 99.562% 99.661% 99.462% 99.661%

99.462% 99.660% 99.564% 99.362% 99.561% 99.462% 99.660% 99.563%

99.364% 99.563% 99.364% 99.564% 99.661% 99.364% 99.563% 99.364%

99.562% 99.563% 99.364% 99.672% 99.570% 99.661% 99.661% 99.366%

99.566% 99.560% 99.757% 99.563% 99.363% 99.563% 99.461% 99.661%

99.564% 99.365% 99.563% 99.362% 99.561% 99.563% 99.364% 99.564%

99.732% 99.533% 99.661% 99.461% 99.661% 99.462% 99.563% 99.661%

99.462% 99.661% 99.461% 99.661% 99.683% 99.582% 99.661% 99.462%

99.661% 99.563% 99.364% 99.564% 99.364% 99.564% 99.661% 99.364%

99.564% 99.366% 99.563% 99.661% 99.559% 99.661% 99.364% 99.563%

99.661% 99.462% 99.661% 99.462% 99.660% 99.563% 99.461% 99.661%

99.463% 99.661% 99.563% 99.364% 99.563% 99.462% 99.661% 99.564%

99.363% 99.562% ^C

--- Results after 106 passes ---

Best: 99.757 -- Worst: 99.362 -- Average: 99.539151, Difference:
99.993128

 

What else can I check?


CONFIDENTIALITY / PRIVILEGE NOTICE: This transmission and any attachments are intended solely for the addressee. This transmission is covered by the Electronic Communications Privacy Act, 18 U.S.C §§ 2510-2521. The information contained in this transmission is confidential in nature and protected from further use or disclosure under U.S. Pub. L. 106-102, 113 U.S. Stat. 1338 (1999), and may be subject to attorney-client or other legal privilege. Your use or disclosure of this information for any purpose other than that intended by its transmittal is strictly prohibited, and may subject you to fines and/or penalties under federal and state law. If you are not the intended recipient of this transmission, please DESTROY ALL COPIES RECEIVED and confirm destruction to the sender via return transmittal.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.digium.com/pipermail/asterisk-ss7/attachments/20110919/caa93a2d/attachment.htm>


More information about the asterisk-ss7 mailing list